കേരള സംസ്ഥാന ഭാഗ്യക്കുറി Karunya Plus ( KN-485 ) ലോട്ടറിഫലം 31.08.2023 വ്യാഴം


1st Prize Rs :80,00,000/-

PT 528544

(KARUNAGAPPALLY)


Cons Prize-Rs :8000/- 

PN 528544 PO 528544

PP 528544 PR 528544

PS 528544 PU 528544

PV 528544 PW 528544

PX 528544 PY 528544

PZ 528544


2nd Prize Rs :10,00,000/-

PS 707624 (PATTAMBI)


3rd Prize Rs :1,00,000/- 

PN 506788

PO 765430

PP 483965

PR 254503

PS 358349

PT 463298

PU 965084

PV 559596

PW 289023

PX 191859

PY 300869

PZ 893082


4th Prize-Rs :5,000/- 

0183 2045 2109 2778 2985

3268 5381 6405 6586 7164

7235 7659 7771 8139 8993

9142 9815 9911


5th Prize-Rs :1,000/- 

0082 0230 0291 0829 1071

1173 2377 2426 2481 2695

3141 3165 3394 3407 3726

3891 4006 4387 4513 4537

4728 5287 5320 5940 6062

6104 6846 7420 7557 7642

8126 9347 9458 9658


6th Prize-Rs :500/-

0179 0353 0358 0362 0666

0891 0947 1559 1629 1860

1936 1981 2011 2047 2320

2363 2512 2517 2784 3172

3370 3382 3473 3649 3690

3741 3906 3924 4031 4053

4168 4190 4412 4484 4574

4714 4866 4868 4942 5061

5090 5264 5266 5302 5595

5607 5661 5690 5885 6094

6151 6254 6362 6576 6614

6705 6852 7242 7401 7451

7552 7561 7619 7858 8319

8438 8844 8947 9020 9024

9083 9225 9276 9468 9496

9532 9643 9766 9892 9950


7th Prize-Rs :100/-

0152 0255 0282 0302 0315

0341 0424 0450 0517 0532

0647 0699 0825 0866 0926

1069 1186 1254 1355 1592

1818 1839 1920 2009 2054

2064 2073 2138 2523 2541

2576 2586 2624 2820 3038

3082 3114 3189 3281 3518

3561 3674 3698 3833 3899

3903 3961 4131 4173 4186

4230 4231 4293 4324 4357

4431 4475 4751 4873 4972

5001 5079 5194 5234 5260

5340 5510 5564 5599 5834

6055 6112 6115 6173 6352

6462 6528 6651 6681 6969

6998 7077 7100 7119 7168

7190 7226 7230 7346 7471

7574 7646 7721 7741 7838

7906 7936 8035 8048 8083

8229 8316 8353 8374 8447

8602 8655 8793 8825 8972

9040 9041 9190 9231 9350

9442 9464 9542 9555 9614

9624 9724 9799 9938 9957

9961


Previous Post Next Post